Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Chase Meadow Trail Lot 38 2 3 1,756 $622,400 $354 1 day
39 Chase Meadow Trail Lot 53 2 2 1,755 $599,900 $341 1 day
55 Chase Meadow Trail Lot 45 3 2 2,505 $594,900 $237 1 day
83 Chase Meadow Trail Lot 32 4 3 2,338 $587,900 $251 1 day
38 Chase Meadow Trail Lot 112 3 2 1,755 $569,900 $324 1 day
63 Chase Meadow Trail Lot 41 2 2 1,755 $547,500 $311 1 day
61 Chase Meadow Trail Lot 42 2 2 1,755 $499,900 $284 2 days
Average: 2.6 2.3 1,945 $574,628 $300 1 day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Chase Meadow Trail 5 3 2,696 $674,900 $687,500 $255 20 days 5/4/26
Average: 5.0 3.0 2,696 $674,900 $687,500 $255 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!