Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 N State Route 14 N/A N/A 23,405 $1,500,000 $64 7 days
448 & 450 Armstrong Road 6 4 1,032 $749,900 $726 238 days
56 White Springs Ln 6 4 2,880 $695,000 $241 31 days
45 Bay View Terrace 3 3 1,813 $539,900 $297 50 days
4181 Glass Factory Bay Road 3 1 560 $499,900 $892 65 days
41 Bay View Terrace 2 2 1,452 $484,000 $333 39 days
2969 State Route 14 N/A N/A 3,870 $430,000 $111 46 days
714 White Springs Dr 2 1 1,712 $425,900 $248 134 days
636 W Washington Street N/A N/A 4,920 $387,000 $78 410 days
9 Deer Field Run 3 3 1,711 $379,000 $221 50 days
548 White Springs Road 3 3 3,035 $360,000 $118 153 days
Carter Road N/A N/A N/A $329,000 Unknown 322 days
722 White Springs Drive 4 3 2,212 $319,900 $144 121 days
463 Hamilton Street N/A N/A N/A $299,500 Unknown 1815 days
4707 Whites Point N/A N/A N/A $275,000 Unknown 16 days
39 Genesee Street 5 3 3,498 $195,000 $55 122 days
Turk Rd Extension N/A N/A N/A $115,000 Unknown 60 days
County Road 6 N/A N/A N/A $99,900 Unknown 16 days
Genesee Street N N/A N/A N/A $39,900 Unknown 84 days
N Genesee Street N/A N/A N/A $15,000 Unknown 204 days
Average: 3.7 2.7 4,007 $406,940 $271 199 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5302 Kashong Point 3 3 2,442 $879,000 $960,000 $393 7 days 10/7/26
11 Bay View 4 3 2,330 $699,900 $731,000 $313 12 days 7/16/26
4071 Dwyer Lane 4 2 2,052 $730,000 $700,000 $341 0 days 10/2/26
482 Armstrong Road 3 2 2,156 $599,000 $550,000 $255 3 days 6/4/26
508 White Springs Road 3 2 1,798 $469,900 $432,400 $240 109 days 10/6/26
1 White Springs Circle 3 3 2,022 $444,900 $420,000 $207 61 days 9/3/26
58 Bay Heights Circle 2 2 1,050 $329,900 $365,000 $347 7 days 9/16/26
791 Billsboro Rd 4 2 2,820 $389,900 $360,000 $127 14 days 5/19/26
3731 County Road 6 4 2 1,888 $399,900 $330,936 $175 19 days 8/19/26
4852 West Lake 3 2 1,260 $299,900 $303,000 $240 74 days 7/6/26
44 Slosson Lane 3 1 1,170 $239,900 $240,000 $205 7 days 7/24/26
891 County Road 4 Road 3 1 1,094 $225,000 $232,600 $212 8 days 10/2/26
2173 Carter Road 2 1 1,026 $224,900 $220,000 $214 17 days 10/29/26
225 Carter Road 3 1 960 $244,900 $220,000 $229 25 days 9/2/26
72 Andes Avenue 3 2 2,393 $199,900 $190,000 $79 29 days 9/21/26
2790 County Road 6 3 3 1,174 $169,900 $179,500 $152 8 days 5/15/26
3035 County Road 6 3 2 1,127 $199,900 $178,000 $157 28 days 8/7/26
Average: 3.1 2.0 1,691 $396,864 $388,966 $229 25 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!