Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 Spencerport Road N/A N/A 24,000 $1,300,000 $54 368 days
250 Pixley Road N/A N/A 9,976 $649,900 $65 161 days
30 Marc Mar 6 6 3,311 $585,000 $176 19 days
115 Queensland Drive 4 3 2,774 $474,900 $171 43 days
2032 Lyell Avenue N/A N/A 1,350 $399,999 $296 22 days
16 Kaye Park Terrace 3 3 1,376 $399,900 $290 13 days
22 Charter Circle 3 4 1,625 $325,000 $200 13 days
19 Ezio Drive 3 2 1,760 $314,900 $178 34 days
79 Markie Drive E 3 2 1,622 $304,900 $187 46 days
2415 Long Pond Road 5 2 1,954 $279,900 $143 3 days
10 Cold Spring Circle 3 2 1,118 $265,900 $237 22 days
595 Hinchey Road 3 2 2,032 $259,999 $127 40 days
49 Shadywood Drive 3 2 1,384 $259,900 $187 49 days
2 Cheshire Lane 3 2 1,336 $250,000 $187 15 days
94 Donna Marie Circle 3 2 1,395 $249,900 $179 6 days
1209 Hinchey Road 3 2 1,400 $249,900 $178 18 days
4 Mercury Drive 4 2 1,944 $240,000 $123 67 days
1463 Chili Avenue 4 2 2,483 $239,900 $96 15 days
117 Spencerport Road N/A N/A 2,418 $239,900 $99 97 days
128 Kencrest Drive 3 2 1,652 $234,900 $142 6 days
204 Norwood Avenue 4 3 1,925 $229,900 $119 1 day
460 Upper Valley Road 2 2 1,160 $229,900 $198 21 days
27 Horatio Lane 3 2 1,764 $229,900 $130 70 days
39 Bru Mar Drive 4 2 1,722 $224,900 $130 6 days
3 Currier Lane 4 2 1,924 $224,900 $116 31 days
Average: 3.3 2.2 2,617 $303,779 $159 43 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Marc Mar Trail 3 3 2,087 $369,900 $177 7 days
39 Glen Oaks Drive 3 2 1,122 $199,900 $178 8 days
11 Morningstar Drive 3 2 1,318 $185,000 $140 33 days
Average: 3.0 2.3 1,509 $251,600 $165 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Fisher Road N/A N/A 12,037 $1,800,000 $1,250,000 $103 137 days 7/28/26
2860 Buffalo Rd N/A N/A 3,376 $899,900 $650,000 $192 122 days 9/30/26
18 Queensland Drive 3 3 2,176 $549,900 $560,000 $257 1 day 10/23/26
6 Kingswood Drive 5 4 2,838 $369,995 $477,000 $168 8 days 5/22/26
67 Rahway Lane 3 3 1,563 $359,900 $475,000 $303 7 days 5/7/26
136 Golden Oaks Way 2 2 1,449 $399,900 $450,000 $310 22 days 9/18/26
120 Donna Road 3 3 1,824 $369,900 $430,000 $235 4 days 7/16/26
67 Timber Creek 4 2 1,562 $349,900 $415,000 $265 5 days 8/17/26
50 Deepwood Drive 4 4 1,722 $349,900 $415,000 $240 13 days 5/26/26
84 Marc Mar 2 3 1,553 $349,900 $410,000 $264 5 days 6/10/26
92 Marc Mar 2 2 1,553 $359,900 $400,000 $257 6 days 8/4/26
53 Timber Creek Trl 3 2 1,571 $389,900 $392,000 $249 58 days 5/4/26
16 Harbour Oaks 3 2 1,604 $299,900 $379,500 $236 5 days 5/20/26
73 Timber Creek 2 2 1,306 $279,900 $375,000 $287 7 days 9/2/26
119 Brooklea Drive 3 3 1,620 $390,000 $375,000 $231 38 days 9/8/26
24 Timber Creek 2 2 1,306 $369,900 $370,000 $283 18 days 9/25/26
127 Twin Oak Drive 3 3 1,506 $309,900 $370,000 $245 4 days 4/30/26
46 Pinto Run 3 3 1,842 $369,900 $369,900 $200 5 days 7/14/26
64 Twin Oak Drive 3 3 1,813 $265,000 $368,000 $202 13 days 5/29/26
7 Brongo Lane 3 3 1,648 $399,900 $365,000 $221 23 days 7/13/26
18 Kaye Park Terrace 2 2 1,180 $375,000 $365,000 $309 2 days 7/17/26
103 Bru Mar Drive 5 3 2,302 $349,900 $360,000 $156 7 days 7/20/26
45 Cheshire Lane 3 2 1,458 $269,900 $354,000 $242 4 days 6/8/26
64 Willhurst Drive 3 3 1,935 $279,900 $354,000 $182 5 days 6/22/26
64 Markie Drive W 4 3 1,944 $299,900 $350,000 $180 4 days 6/16/26
Average: 3.0 2.0 1,484 $232,808 $266,464 $187 13 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203

How much is your home worth?

...get instant property value now!