Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7431 Maiden Lane 6 4 3,738 $1,100,000 $294 35 days
5869 State Route 88 3 1 1,710 $980,000 $573 51 days
8388 Bay Street 9 9 4,300 $899,900 $209 42 days
8427 Bay Street N/A N/A 11,360 $895,000 $78 211 days
8574 Greig Street 3 3 2,927 $675,000 $230 61 days
7586 2nd Street 2 2 1,144 $499,000 $436 48 days
7631 Fairway Drive 3 2 1,571 $467,215 $297 4388 days
7635 Fairway Drive 3 2 1,693 $466,620 $275 2954 days
7147 Maxwell Road 4 3 2,355 $389,900 $165 5 days
8441 Lummis Street Extension 3 1 1,196 $375,000 $313 50 days
7451 Irwin Street N/A N/A 920 $179,900 $195 247 days
7451 Irwin Street 3 2 920 $179,900 $195 247 days
6136 Joy Road 4 1 1,571 $125,000 $79 124 days
46 Sergeant Street 3 2 1,240 $99,900 $80 30 days
9 Smith Street 4 2 1,762 $97,900 $55 15 days
7945 Lake Road Unit 44 1 1 488 $75,000 $153 121 days
7945 Lake Road Unit 86 N/A N/A N/A $59,900 Unknown 174 days
7945 Lake Rd, #73 1 1 144 $56,900 $395 143 days
7945 Lake Road Unit 156 1 1 300 $54,900 $183 331 days
7945 Lake Road Unit 6 1 1 256 $44,900 $175 91 days
7945 Lake Road Unit 50 1 1 192 $34,999 $182 143 days
7945 Lake Road Unit 34 2 1 248 $24,900 $100 21 days
7945 Lake Road Unit 34 N/A N/A 248 $24,900 $100 37 days
7945 Lake Road Unit 61 N/A N/A N/A $16,000 Unknown 20 days
Average: 3.0 2.1 1,831 $325,943 $216 400 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8284 Limekiln Road 4 2 1,760 $159,900 $90 16 days
Average: 4.0 2.0 1,760 $159,900 $90 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8233 S Shore Road 2 2 1,530 $625,000 $706,000 $461 2 days 7/13/26
7310 Lake Road 5 3 3,431 $799,900 $650,000 $189 19 days 9/14/26
5493 Gates Drive 4 3 2,399 $629,900 $629,900 $262 28 days 7/24/26
8328 Lake Street 4 3 2,136 $579,900 $571,200 $267 72 days 10/2/26
8100 Morley Road 4 3 2,270 $399,900 $430,000 $189 10 days 7/21/26
6007 Lake Road N/A N/A 11,641 $425,000 $400,000 $34 27 days 7/15/26
7627 Fairway Drive 3 3 1,700 $396,500 $396,500 $233 9 days 5/28/26
VL Shaker Tract/Briscoe Cove Road N/A N/A N/A $429,900 $392,000 Unknown 76 days 5/15/26
6063 Richardson Road 4 2 1,966 $324,900 $390,000 $198 11 days 10/7/26
8267 Lake Road N/A N/A 3,780 $429,900 $385,000 $101 539 days 8/16/26
6856 Maple Avenue 4 2 1,370 $234,900 $371,500 $271 6 days 8/10/26
8546 Gardenier Lane 2 2 944 $334,900 $367,000 $388 3 days 9/2/26
6940 N Geneva Road 2 1 720 $328,900 $350,000 $486 13 days 10/20/26
7082 Overlook Drive 2 3 1,280 $299,900 $336,700 $263 10 days 5/1/26
7115 Central Ave 3 2 1,399 $299,900 $325,000 $232 11 days 8/28/26
7094 Overlook Drive 4 2 2,076 $299,000 $325,000 $156 14 days 5/19/26
8451 Bay St 5 3 2,233 $249,900 $325,000 $145 5 days 6/18/26
8451 Bay St 5 3 2,233 $249,900 $325,000 $145 5 days 6/18/26
5271 State Route 14 3 2 1,225 $249,900 $320,000 $261 3 days 6/26/26
7437 Quarry Road 2 2 1,440 $299,900 $315,000 $218 6 days 7/31/26
7362 Sodus Center Road 4 3 2,677 $249,900 $307,500 $114 6 days 7/13/26
6925 Emerald Point Road 2 1 784 $299,000 $285,000 $363 13 days 10/23/26
6630 Hill Road 4 3 2,326 $299,999 $285,000 $122 9 days 9/10/26
8289 Lake Road 2 2 1,376 $299,900 $270,000 $196 25 days 7/6/26
8234 S Shore Road 4 2 1,820 $199,900 $250,000 $137 10 days 7/7/26
Average: 3.2 2.0 1,787 $241,812 $253,312 $175 37 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!