Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
942-948 George Street N/A N/A 8,661 $1,500,000 $173 59 days
948 George Street N/A N/A 7,088 $800,000 $112 59 days
948 George Street 10 12 4,911 $800,000 $162 59 days
2140 North Road 4 3 2,420 $579,990 $239 26 days
1037 Main Street Street 3 3 1,945 $229,999 $118 103 days
49 Browns Avenue 3 1 1,130 $199,900 $176 7 days
17 Main Street N/A N/A 12,950 $99,900 $7.71 25 days
Average: 5.0 4.8 5,586 $601,398 $141 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1961 Scottsville-Chili Road 4 3 3,120 $535,000 $535,000 $171 13 days 7/22/26
9 Oakwood Ln 3 2 2,592 $399,900 $510,000 $196 7 days 6/23/26
775 Wheatland Center Road 4 2 1,920 $499,000 $480,000 $250 12 days 10/6/26
1866 Wheatland Center Road 2 1 2,154 $499,999 $425,000 $197 842 days 5/29/26
32 Rochester Street 4 3 2,619 $374,900 $400,000 $152 10 days 7/29/26
63 Harmon Road 3 2 1,560 $310,000 $368,000 $235 6 days 6/8/26
50 Browns Grove 3 3 2,184 $350,000 $345,000 $157 6 days 9/24/26
32 Main Street N/A N/A 11,011 $340,000 $340,000 $30 90 days 5/20/26
25 Rochester Street 3 3 2,697 $299,900 $330,000 $122 5 days 8/31/26
228 Briarwood Lane 3 2 1,320 $199,900 $320,000 $242 6 days 5/8/26
80 Blue Pond Manor 2 1 1,140 $224,900 $285,000 $250 6 days 7/13/26
2 Sanhurst Drive 3 2 1,392 $219,900 $275,000 $197 5 days 8/21/26
206 South Road 2 1 1,008 $174,900 $250,000 $248 5 days 5/22/26
1015 George Street 3 2 1,340 $229,900 $235,000 $175 6 days 8/31/26
66 Main Street 3 1 1,604 $174,900 $230,000 $143 6 days 7/14/26
77 Fairview Road 3 1 1,056 $195,000 $187,000 $177 14 days 8/28/26
4 Birchwood Drive 3 1 1,052 $124,900 $178,200 $169 6 days 6/9/26
4 Wyvil Avenue 1 1 728 $134,777 $165,000 $226 6 days 8/10/26
129 Browns Road 4 2 1,655 $99,900 $153,522 $92 4 days 7/31/26
Average: 2.9 1.8 2,218 $283,561 $316,406 $180 56 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!