Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 North Ave N/A N/A 10,000 $975,000 $97 186 days
346 County Road 27 3 3 2,908 $399,900 $137 5 days
75 S Main Street N/A N/A 5,928 $389,000 $65 126 days
Dewey Road N/A N/A N/A $240,000 Unknown 43 days
8 Lehigh Avenue 2 1 987 $159,900 $162 0 days
250 White Spruce Lane 3 2 1,456 $114,500 $78 83 days
3652 State Route 96 3 2 1,456 $85,000 $58 63 days
3718 State Route 96 3 2 1,008 $79,900 $79 40 days
192 Spring Run 3 2 1,536 $75,000 $48 19 days
Center Street N/A N/A N/A $74,900 Unknown 53 days
3718 Route 96 Lot 7 2 2 1,008 $55,000 $54 5 days
2824 Rt-96 N/A N/A N/A $44,900 Unknown 53 days
Average: 2.7 2.0 2,920 $224,416 $86 56 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Park Street 4 3 1,968 $279,444 $141 6 days
Average: 4.0 3.0 1,968 $279,444 $141 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
447 Howland Road 3 3 2,048 $575,000 $700,000 $341 8 days 8/10/26
696 Curran Road Unit 702 3 3 1,850 $450,000 $550,000 $297 8 days 7/17/26
2700 Sanitarium Road 5 3 2,640 $450,000 $420,000 $159 27 days 8/4/26
3620 Outlet Road 3 2 1,456 $410,000 $385,000 $264 4 days 9/17/26
22 Stephens Street 4 2 1,657 $279,900 $318,000 $191 2 days 9/24/26
3823 Rt-96 3 2 1,272 $239,900 $300,001 $235 6 days 8/7/26
2 Pratt Road 5 2 2,136 $249,900 $300,000 $140 4 days 6/30/26
4173 Hosey Road 3 2 1,512 $224,900 $280,000 $185 5 days 6/29/26
12 South Street 4 2 1,592 $259,900 $270,000 $169 7 days 8/3/26
18 Pleasant Street 4 2 1,919 $249,900 $270,000 $140 2 days 5/29/26
911 Larue Road 3 2 1,512 $184,900 $265,000 $175 6 days 8/17/26
13 Lorraine Drive 3 1 1,826 $199,990 $260,000 $142 5 days 9/1/26
2778 State Route 96 4 2 1,666 $169,900 $240,000 $144 6 days 8/7/26
4129 Hosey Road 3 1 1,287 $199,900 $235,000 $182 18 days 5/5/26
11 Maple Avenue 3 2 1,648 $139,000 $230,000 $139 6 days 6/12/26
1074 County Road 27 2 2 1,131 $174,900 $210,000 $185 5 days 8/3/26
8-10, 12 W Main Street 4 N/A 4,620 $259,900 $210,000 $45 141 days 9/25/26
3749 State Route 96 3 2 1,680 $210,000 $205,000 $122 3 days 8/31/26
49 Silver Street 2 2 1,176 $219,900 $198,000 $168 11 days 6/2/26
6 W Main Street N/A N/A 3,428 $239,900 $189,000 $55 35 days 6/1/26
9 Stephens Street 3 2 1,152 $169,900 $183,000 $158 10 days 4/28/26
18 Bennett Avenue 3 2 1,670 $175,000 $180,000 $107 20 days 9/16/26
5 Broad Street 4 2 2,773 $179,900 $179,900 $64 27 days 6/15/26
14 Center Street 3 1 1,423 $175,900 $155,000 $108 6 days 9/3/26
1063 State Route 21 N/A N/A N/A $110,000 $100,000 Unknown 0 days 6/26/26
Average: 3.1 2.0 1,642 $177,914 $192,192 $121 27 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!