Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Terrace Dr. 5 4 2,827 $1,817,000 $642 352 days
6877 County Road 12 6 4 1,332,892 $1,300,000 $0.97 1 day
5685 County Road 33 4 3 2,328 $899,900 $386 131 days
115 Cliffside Drive 4 2 2,085 $630,000 $302 78 days
5547 Lakewood Trail 3 3 2,378 $529,900 $222 72 days
82 Cliffside Drive 2 2 1,410 $399,900 $283 18 days
2 Cliffside Drive 2 2 1,638 $389,900 $238 99 days
Longview Drive N/A N/A N/A $375,000 Unknown 210 days
130 Cliffside Drive 3 2 1,495 $374,900 $250 298 days
4 Cliffside Drive 2 2 1,638 $359,900 $219 91 days
7835 Mcgary Road 2 2 1,128 $349,900 $310 72 days
16 Cliffside Drive 2 2 1,113 $329,000 $295 19 days
24 Andrews 3 3 1,497 $309,900 $207 1 day
17 Northstar Drive 3 2 1,425 $299,900 $210 2 days
167 Cliffside Drive 1 1 695 $299,900 $431 86 days
9 Golfside Circle 2 2 1,416 $289,900 $204 101 days
171 Cliffside Drive 1 1 695 $259,900 $373 47 days
105 Cliffside Drive N/A 1 710 $215,000 $302 180 days
16 Pinewood Lane Unit 16 2 2 842 $149,900 $178 121 days
5796 State Route 21 S N/A N/A N/A $89,900 Unknown 181 days
5552 Lakewood Trail N/A N/A N/A $48,900 Unknown 155 days
5566 Lakewood Trail N/A N/A N/A $24,900 Unknown 138 days
5564 Lakewood Trail N/A N/A N/A $24,900 Unknown 138 days
Average: 2.8 2.2 75,456 $424,708 $281 113 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Cliffside Drive 4 3 2,457 $299,900 $122 13 days
Average: 4.0 3.0 2,457 $299,900 $122 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6985 State Route 21 South 5 4 3,911 $2,950,000 $2,950,000 $754 101 days 5/11/26
5491 Seneca Point Rd 3 4 4,255 $1,600,000 $1,525,000 $358 58 days 9/30/26
7056 S Gannett Hill Road 4 3 3,316 $1,150,000 $1,250,000 $376 0 days 8/26/26
7069 State Route 21 3 2 1,152 $1,190,000 $999,000 $867 18 days 6/18/26
5935 Bopple Hill Road 5 3 2,512 $1,100,000 $930,000 $370 25 days 9/23/26
5725 Stid Hill Road 3 3 1,848 $875,000 $900,000 $487 4 days 9/23/26
6600 Fribolin Road 2 3 2,438 $640,000 $875,000 $358 34 days 10/20/26
Stid Hill Road N/A N/A N/A $65,000 $760,000 Unknown 5 days 6/19/26
5710 & 0 Stid Hill Road 3 4 2,642 $760,000 $760,000 $287 5 days 6/19/26
7023 County Road 12 4 3 3,258 $599,900 $675,000 $207 13 days 6/12/26
5565 Vardon Drive 4 4 3,075 $649,900 $649,000 $211 34 days 9/8/26
12 Spy Glass 4 3 2,552 $599,900 $625,000 $244 37 days 6/30/26
108 Cliffside Drive 4 2 2,085 $649,900 $578,500 $277 16 days 7/10/26
5541 Jones Way 3 2 2,143 $524,900 $533,500 $248 18 days 7/31/26
7836 Mosher Road 3 3 3,000 $546,800 $530,000 $176 4 days 9/25/26
14 Cliffside Drive 4 3 2,457 $595,000 $520,000 $211 55 days 9/30/26
6561 Gulick Road 3 2 1,248 $409,000 $500,000 $400 5 days 6/11/26
7081 State Route 21 1 1 560 $439,900 $439,888 $785 7 days 7/6/26
11 Andrews Way 2 3 1,833 $444,900 $427,125 $233 58 days 9/1/26
5882 Bristol Harbour Boulevard 3 3 1,665 $429,900 $400,000 $240 20 days 7/24/26
6345 W Hollow / County Road 33 Road 3 3 1,584 $400,000 $380,000 $239 14 days 10/19/26
2 Andrews Way 2 3 1,443 $349,900 $367,000 $254 26 days 10/15/26
52 Cliffside Drive 2 3 1,113 $359,900 $359,900 $323 27 days 8/27/26
6563 Gulick Road 3 2 1,550 $359,000 $350,000 $225 39 days 7/6/26
163 Cliffside Drive 1 1 695 $295,000 $300,000 $431 145 days 7/6/26
Average: 2.9 2.4 1,867 $536,421 $551,792 $335 56 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!