Wolfsberger Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Chase Meadow Trail Lot 38 4 3 2,600 $636,400 $244 30 days
77 Chase Meadow Trail Lot 34 2 3 1,756 $628,400 $357 30 days
58 Chase Meadow Trail Lot 104 3 3 2,505 $608,100 $242 30 days
38 Chase Meadow Trail Lot 112 3 2 2,505 $594,900 $237 30 days
70 Chase Meadow Trail Lot 100 4 3 2,338 $587,900 $251 30 days
39 Chase Meadow Trail Lot 53 2 2 1,755 $559,900 $319 22 days
39 Chase Meadow Trail Lot 53 2 2 1,755 $559,900 $319 30 days
63 Chase Meadow Trail Lot 41 2 2 1,755 $539,900 $307 30 days
61 Chase Meadow Trail Lot 42 2 2 1,755 $499,900 $284 30 days
Average: 2.7 2.4 2,080 $579,477 $284 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Chase Meadow Trail 5 3 2,696 $674,900 $687,500 $255 20 days 5/4/26
Average: 5.0 3.0 2,696 $674,900 $687,500 $255 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1