Greenbriar Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Cedarway Circle Unit 240 3 3 2,907 $749,900 $257 9 days
106 Cedarway Circle Unit 414 3 3 2,361 $649,900 $275 9 days
129 Cedarway Circle Unit 401 3 2 1,881 $614,900 $326 65 days
Average: 3.0 2.7 2,383 $671,566 $286 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Cedarway Circle Unit 410 3 3 2,027 $594,900 $594,900 $293 44 days 7/28/26
119 Cedarway Circle Unit 405 2 2 1,881 $579,900 $579,900 $308 67 days 10/14/26
109 Cedarway Circle Unit 409 2 2 1,881 $569,900 $569,900 $302 46 days 5/1/26
78 Cedarway Circle Unit 311 2 2 1,537 $447,400 $543,271 $353 23 days 12/9/25
115 Cedarway Circle Unit 407 2 2 1,537 $519,900 $519,900 $338 34 days 10/23/26
94 Cedarway Circle Unit 319 2 2 1,881 $494,900 $494,900 $263 0 days 1/8/26
Average: 2.2 2.2 1,790 $534,483 $550,461 $309 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!