Bluestone Trail Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1122 Trailside Lane Unit 4 3 3 2,058 $548,500 $266 125 days
1077 Bluestone Trail Unit 23 2 2 1,363 $508,400 $373 124 days
1126 Trailside Lane Unit 2 3 3 1,885 $499,900 $265 124 days
1124 Trailside Lane Unit 3 3 3 1,885 $493,400 $261 125 days
1118 Trailside Lane Unit 6 1 2 1,200 $433,400 $361 85 days
Average: 2.4 2.6 1,678 $496,720 $305 117 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!