Wheatland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
942-948 George Street N/A N/A 8,661 $1,500,000 $173 59 days
948 George Street N/A N/A 7,088 $800,000 $112 59 days
948 George Street 10 12 4,911 $800,000 $162 59 days
2140 North Road 4 3 2,420 $579,990 $239 25 days
1037 Main Street Street 3 3 1,945 $229,999 $118 103 days
49 Browns Avenue 3 1 1,130 $199,900 $176 6 days
17 Main Street N/A N/A 12,950 $99,900 $7.71 24 days
Average: 5.0 4.8 5,586 $601,398 $141 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1961 Scottsville-Chili Road 4 3 3,120 $535,000 $535,000 $171 13 days 7/22/26
9 Oakwood Ln 3 2 2,592 $399,900 $510,000 $196 7 days 6/23/26
1226 North Road 4 3 2,055 $499,900 $495,000 $240 11 days 4/9/26
775 Wheatland Center Road 4 2 1,920 $499,000 $480,000 $250 12 days 10/6/26
1866 Wheatland Center Road 2 1 2,154 $499,999 $425,000 $197 842 days 5/29/26
32 Rochester Street 4 3 2,619 $374,900 $400,000 $152 10 days 7/29/26
63 Harmon Road 3 2 1,560 $310,000 $368,000 $235 6 days 6/8/26
137 Armstrong Road 3 3 2,900 $325,000 $360,000 $124 20 days 11/11/25
50 Browns Grove 3 3 2,184 $350,000 $345,000 $157 6 days 9/24/26
32 Main Street N/A N/A 11,011 $340,000 $340,000 $30 90 days 5/20/26
Average: 3.2 2.0 2,026 $254,211 $281,569 $173 47 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!