Irondequoit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 E Ridge Road N/A N/A 19,200 $1,500,000 $78 38 days
667 Seneca Road 5 5 4,756 $1,299,000 $273 24 days
673 Seneca Road 4 5 3,031 $999,000 $329 24 days
2255 Hudson Avenue N/A N/A 7,453 $775,000 $103 130 days
45 Tone Terrace 2 1 1,160 $750,000 $646 58 days
51 Tone Terrace 2 2 1,875 $750,000 $400 58 days
489 Lake Front 1 1 1,250 $750,000 $600 58 days
4305 Saint Paul Boulevard 4 3 4,264 $749,900 $175 25 days
408 Newport Road 3 4 2,537 $749,900 $295 71 days
408 Newport Road 3 4 2,537 $749,900 $295 71 days
Average: 3.0 2.2 2,025 $357,604 $197 30 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Orchard Park Boulevard 4 3 3,099 $474,900 $153 29 days
11 Seymour Road 4 2 2,048 $349,900 $170 10 days
554 Helendale Rd Road 5 4 2,186 $349,900 $160 17 days
354 Oakridge Drive 3 2 1,815 $349,900 $192 6 days
72 Havenwood Drive 3 2 1,469 $224,900 $153 8 days
187 Frontenac Hts 3 1 1,680 $220,000 $130 5 days
104 Wabash Avenue 3 3 1,236 $199,900 $161 5 days
Average: 3.6 2.4 1,933 $309,914 $160 11 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5230 St Paul Boulevard 4 3 2,688 $895,000 $865,000 $321 45 days 8/3/26
314 Rock Beach Road 4 4 2,226 $795,000 $860,000 $386 11 days 1/6/26
59 Mooring Line Drive 3 3 2,837 $749,900 $830,000 $292 22 days 12/31/25
91 Birch Hills Drive 6 6 3,481 $750,000 $725,000 $208 144 days 4/13/26
40 Thendara Lane 4 4 3,872 $539,900 $680,000 $175 6 days 12/24/25
549 Turtle Rock Lane 3 2 1,506 $575,000 $653,000 $433 4 days 6/12/26
4430 Saint Paul Boulevard 5 4 2,604 $499,900 $637,000 $244 9 days 1/20/26
510 Oakridge Drive 5 4 3,093 $475,000 $628,000 $203 6 days 4/8/26
152 Homewood Lane 3 3 1,920 $399,900 $600,000 $312 5 days 10/27/25
249 Hoffman Road 2 3 1,908 $439,900 $545,000 $285 6 days 12/15/25
Average: 3.1 1.9 1,510 $228,633 $266,427 $179 12 days
Viewing 1 - 10 of 662
Viewing 1 - 10 of 662