Gorham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5256 Shale Beach Drive 4 1 1,445 $1,625,000 $1,124 35 days
4102 Torrey Bch 4 1 1,502 $1,400,000 $932 9 days
5070 Town Line Road 8 4 5,000 $999,999 $199 138 days
4531 Lake Ridge Drive 3 3 2,000 $800,000 $400 801 days
4538 Ridge Road 2 2 1,522 $789,000 $518 207 days
4536 Crystal Ridge Circle 5 3 3,439 $774,900 $225 0 days
4783 E Swamp Road 4 3 2,617 $599,000 $228 28 days
4520 State Route 364 N/A N/A 1,785 $599,000 $335 134 days
4578 Ridge Road 3 3 2,750 $549,900 $199 12 days
4595 County Road 1 4 3 2,096 $498,300 $237 33 days
Average: 3.8 2.3 2,354 $624,088 $368 106 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 State Route 245 3 2 1,579 $299,000 $189 27 days
Average: 3.0 2.0 1,579 $299,000 $189 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5124 County Road 11 4 4 3,570 $2,750,000 $3,263,000 $914 10 days 8/17/26
4912 County Road 11 7 7 7,200 $2,695,900 $2,395,000 $332 31 days 8/13/26
4498 Lake Drive 3 3 2,862 $2,190,000 $2,200,000 $768 13 days 7/8/26
4780 County Road 11 4 2 1,464 $1,795,000 $1,750,000 $1,195 23 days 9/30/26
Arnold Road N/A N/A N/A $1,458,000 $1,450,000 Unknown 56 days 5/11/26
4954 County Road 11 4 4 2,682 $1,500,000 $1,410,000 $525 11 days 11/21/25
4558 Lake Drive 5 3 1,940 $1,195,000 $999,999 $515 23 days 8/17/26
3870 Cove Content 4 1 1,276 $999,900 $925,000 $724 8 days 1/23/26
4532 Lake Ridge Drive 3 3 2,480 $889,000 $889,000 $358 575 days 6/5/26
5368 County Road 11 1 1 330 $500,000 $673,370 $2,040 6 days 7/10/26
Average: 3.2 2.4 1,946 $613,889 $618,145 $368 40 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!